- Piece/Pieces
- 1
- Piece/Pieces
- 10000.00 - 60000.00 INR
- Amplifier
- 2.0
- 1050 Watt (w)
- 10-45 Kilograms (kg)
- Black
- Yes
Features:
- Best suited for bass applications
- Four Fan technology for easy air ciruclation
- Strong circuit and powerful supply for extended use
- Long body chasis for high performance
- Specially made for Indian conditions.
Technical Specifications:
Model | Mt801 | Mt1201 | Mt1601 |
8 stereo power | 2x1050w | 2x1350w | 2x1700w |
4 stereo power | 2x1550w | 2x1850w | 2x2250w |
2 stereo power | 2x1600w | 2x2250w | * |
8 bridge Mono power | 3400w | 3700w | 4200w |
4 bridge Mono power | 4200w | 4800w | 5200w |
Max RMS output Voltage(each channel) | 85v | 94v | 98v |
Max Peak Output Voltage | 119v | 132v | 138v |
Frequency response (+o/-0.3dB,1W/8) | 20HZ-20KHZ -3dB@135kHz | ||
Power Bandwidth(rate power of 4 ,1%THD+N) | 20HZ-20KHZ -23dB+85dB | 20HZ-20KHZ -2dB+2dB | 20HZ-20KHZ -2dB+2dB |
TourClass Protection | ACL,IGM,AutoRamp,short circuit,DC voltage,turn-on/off transent,current inrush,sub/ultrasonic | ||
THD+N(RATED POWER,4/1Khz) | <0.1% | <0.1% | <0.1% |
SMPTE IMD(rated power,8 5 0 H z & 7 k H z ) | <0.01% | <0.01% | <0.01% |
Damping Factor | >800 | >800 | >1000 |
Input CMRR(1kHz) | >-70dB | >-70dB | >-70dB |
Standard Input Sensitivify(rate power of 8) | 0.775v | 0.775v | 0.775v |
Input Impedance(balanced and unbalanced) | >20k>10k | >20k>10k | >20k>10k |
Class | H | H | H |
Input connectors | Female XLR(PIN2+,CONFIGURABLE FOR PIN 3+) TRS(tip+) | ||
Output Connectors | 2-way bingding posts or speakon connectors | ||
Power Supply | 230V/50-60Hz | 230V/50-60Hz | 230V/50-60Hz |
Cooling tools | Two rear panel variable speed DC fans,filters detatchable without | ||
Controls | mode switches,MT14/10 XLR |
- 2000 Per Month
- 2-3 Days
- All India
No. 1606, Diwan Hall, Moti Cinema, Chandni Chowk, Delhi, Delhi, 110006, India
Phone :08037301831